Mai ɗaukar nauyi 3 a cikin 1 na'urar walda
ITEM | Saukewa: MIG120P | Saukewa: MIG140P | Saukewa: MIG160P | Saukewa: MIG180P | Farashin MIG200P |
Input Power Voltage (VAC) | AC220V± 15% | AC220V± 15% | AC220V± 15% | AC220V± 15% | AC220V± 15% |
Ƙarfin shigarwar da aka ƙididdige (KVA) | 3.6 | 4.3 | 5.1 | 5.9 | 6.8 |
Shigar da aka ƙididdigewa (A) | 4.5 | 5.4 | 6.4 | 7.4 | 8.6 |
Wutar Lantarki mara-kaya (V) | 16.3 | 19.5 | 23.3 | 27.1 | 31.2 |
Fitowar Matsayin Yanzu (A) | 20-120 | 20-140 | 20-160 | 20-180 | 20-200 |
Zagayowar Aikin Layi (%) | 60 | 60 | 60 | 60 | 60 |
Diamita Na Rod (MM) | 0.8-1.2 | 0.8-1.2 | 0.8-1.2 | 0.8-1.2 | 0.8-1.2 |
Insulation Class | F | F | F | F | F |
Class Kariya | IP21 | IP21 | IP21 | IP21 | IP21 |
inganci (%) | 85 | 85 | 85 | 85 | 85 |
Factor Power (COS) | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 |
Nauyi (Kg) | 7 | 7.2 | 7.2 | 7.5 | 7.5 |
Girma (MM) | 430 x 190 x 300 | 430 x 190 x 300 | 430 x 190 x 300 | 430 x 190 x 300 | 430 x 190 x 300 |
Wannan 3 a cikin 1 guda pulse MIG welder babban zaɓi ne don walda ƙaramin ƙarfe, bakin karfe da aluminum.Yana da tsayayyen baka kuma yana samar da walda mai santsi.Yana da sauƙin amfani kuma cikakke don amfanin gida.Tare da sauƙin sarrafawa, wannan welder ɗin ya dace da masu farawa.