Cikakken Bayani
Tags samfurin
Abu | TIG 160- | Farashin 180P | TIG200P |
Wutar Lantarki (V) | AC220V± 15% | AC220V± 15% | AC220CV± 15% |
Ƙarfin shigarwar da aka ƙididdige (KVA) | 5 | 3.7 | 5.6 |
Ƙarfin Generator (KVA) | 3.8 | 4.7 | 4.3 |
Shigar da aka ƙididdigewa (A) | 21 | 17 | 24 |
Fitowar Matsayin Yanzu (V) | 10-160 | 10-180 | 10-200 |
Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙwara | 56 | 56 | 56 |
Zagayen Ayyuka (%) | 60 | 60 | 60 |
Electrode Diamater (MM) | 0.3-5 | 0.5-6 | 0.5-6 |
Insulation Class | F | F | F |
Class Kariya | IP21 | IP21 | IP21 |
Nauyi (MM) | 5 | 5.2 | 5.5 |
Girma (MM) | 380*160*310 | 380*160*310 | 380*160*310 |
Na baya: Mai ɗaukar nauyi 3 a cikin 1 na'urar walda Na gaba: Multi-manufa ARC waldi inji MMA waldi inji